Nutrition in Spirulina Superfood
Amounts per 1 tbsp (7g)
Calorie Information
Amounts Per 7g |
%DV | |
Calories | 20.3 (85.0 kJ) |
1%
|
From Carbohydrate | 6.0 (25.1 kJ) | |
From Fat | 4.5 (18.8 kJ) | |
From Protein | 9.8 (41.0 kJ) |
Carbohydrates
Amounts Per 7g | %DV | |
Total Carbohydrate | 1.7 g | 1% |
Dietary Fiber | 0.3 g | 1% |
Sugars | 0.2 g |
Protein and Amino Acids
Amounts Per 7g | %DV | |
Protein | 4.0 g | 8% |
Tryptophan | 65.0 mg | |
Threonine | 208.0 mg | |
Isoleucine | 225.0 mg | |
Leucine | 346.0 mg | |
Lysine | 212.0 mg | |
Methionine | 80.4 mg | |
Cystine | 46.3 mg | |
Phenylalanine | 194.0 mg | |
Tyrosine | 181.0 mg | |
Valine | 246.0 mg | |
Arginine | 290.0 mg | |
Histidine | 76.0 mg | |
Alanine | 316.0 mg | |
Aspartic acid | 405.0 mg | |
Glutamic acid | 587.0 mg | |
Glycine | 217.0 mg | |
Proline | 167.0 mg | |
Serine | 210.0 mg |
Buy Organic Spirulina products from JUNOVEM Spirulina
Vitamins
Amounts Per 7g | %DV | |
Vitamin A | 39.9 IU | 1% |
Retinol Activity Equivalent | 2.0 mcg | |
Beta Carotene | 23.9 mcg | |
Vitamin C | 0.7 mg | 1% |
Vitamin E (Alpha Tocopherol) | 0.4 mg | 2% |
Vitamin K | 1.8 mcg | 2% |
Vitamin B1 (Thiamin) | 0.2 mg | 11% |
Vitamin B2 (Riboflavin) | 0.3 mg | 15% |
Vitamin B3 (Niacin) | 0.9 mg | 4% |
Vitamin B6 | 0.0 mg | 1% |
Folate | 6.6 mcg | 2% |
Food Folate | 6.6 mcg | |
Dietary Folate Equivalents | 6.6 mcg | |
Pantothenic Acid | 0.2 mcg | 2% |
Choline | 4.6 mg |
Minerals
Amounts Per 7g | %DV | |
Calcium | 8.4 mg | 1% |
Iron | 2.0 mg | 11% |
Magnesium | 13.7 mg | 3% |
Phosphorus | 8.3 mg | 1% |
Potassium | 95.4 mg | 3% |
Sodium | 73.4 mg | 3% |
Zinc | 0.1 mg | 1% |
Copper | 0.4 mg | 21% |
Manganese | 0.1 mg | 7% |
Selenium | 0.5 mcg | 1% |
Buy JUNOVEM Spirulina Skin Care
Fats and Fatty Acids
Amounts Per 7g | %DV | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0.2 g | 1% |
Polyunsaturated Fat | 0.1 g | |
Total Omega-3 fatty acids | 57.6 mg | |
Total Omega-6 fatty acids | 87.8 mg |
References:
Nutrient data for this listing was provided by USDA SR-21.
Percent Daily Values (%DV) are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet. Your daily values may be higher or lower based on your individual needs.
Read More
![]() |
![]() |
![]() |
![]() |